| What if this was all a construction? A masterfully crafted simulation? This article contains explicit references to the Assassin's Creed series in a real-world context, is written in the literary present tense, or is written in terms of gameplay in the incorrect section(s). Out-of-universe content should be confined to the "behind the scenes" section, and content in the body should be written in the historical past tense. Please revise the relevant section(s) to conform with an in-universe perspective. |
| Where are the paintings? This article is in need of more images and/or better quality pictures in order to achieve a higher status. You can help the Assassin's Creed Wiki by uploading better images on this page. |
Engravings are modifications used in Greece during the 5th century BCE. These engravings were added to existing weapons or armor by Blacksmiths, which resulted in better performance.
Engravings were often unlocked by specific proceedings, like killing enemies with a certain weapon type, defeating leaders, defeating Spartan and Athenian soldiers, amongst others. Legendary engravings were unlocked by finding the weapon or armor that had the engraving.
Normal engravings could be upgraded to level 5 by doing these specific actions. The blacksmith Hephaistos' Workshop could upgrade the engraving further up to level 10.
Engravings can be unique to a certain armor or weapon type, or an be added on several. Bonusses given by engravings often stack.
Desciption (fully upgraded) | Engravement slot | Source |
+20% Assassin Damage | Melee, bow, head, arms, torso, waist, legs | Reach level 13 |
+20% Warrior Damage | Melee, bow, head, arms, torso, waist, legs | Reach level 14 |
+% Health | Arms, torso, waist | Reach Level 15 |
+60% Total Armor | Arms, torso, waist | Reach Level 16 |
+% Fire Damage | Melee, bow, head, legs | Reach Level 17 |
+% Poison Damage | Melee, bow, torso, waist | Reach Level 18 |
+% Headshot Damage | Bow, head, waist | Reach Level 19 |
+% CRIT Chance | Bow, arms, waist | Reach Level 20 |
+% CRIT Damage | Melee, bow, head, arms, torso | Reach Level 21 |
+% Hunter Damage | Melee, bow, head, arms, torso, waist, legs | Reach level 22 |
Desciption (fully upgraded) | Engravement slot | Source |
+% Damage on Isu | Melee, bow, head, torso | Completing all five Ainigmata Ostraka in Elysium |
+% Damage with Overpower Abilities | Melee, bow, head, legs | Complete Red Scent and Beneath Theseus's Dreams |
+% Adrenaline per Hit | Melee, arms, waist | Complete Backstage Pass, Mapping Out and Ashes to Ashes |
+% Damage with Swords and Daggers | Head | Complete Rock and Roll, Needle in a Haystack and Fatal Attraction |
+ Seconds Intoxicated Duration | Head | Complete A Specific General, Pride of Place and Marbled Morale |
+% CRIT Chance while Low Health | Head, legs | Complete A Deal for Freedom, Blue Eyed Beauty and Two of Clubs |
+% CRIT Chance while Full Health | Head, legs | Complete Odor in the Court and Hound Docked |
+% Elemental Resistance | Arms, torso | Complete Smoke Signal, Turning Tides, Soldier to Shoulder, Pressed for Time and Helios's Greeting |
+% Adrenaline Drain Resistance | Torso, waist | Complete all five Ainigmata Ostraka in Hades |
+% Damage with Heavy Weapons | Torso | Complete Goat's Gruff, Upon Typhon's Crown, The Floor is Lava and A Finger Tip |
+ Seconds Burning Duration | Torso, waist, legs | Complete Elbow Greece, War Eagle, Grave Discovery and Happy Hour |
+% Damage with Spears and Staffs | Legs | Complete Stubborn Mule, Record Sunshine and Killer View |
+% CRIT Damage while Full Health | Arms, waist, legs | Complete Stone Cold, Procrastinate Now and Bottomless Lake |
+% CRIT Damage while Low Health | Arms, waist, legs | Complete An Arm and a Leg |
Desciption (fully upgraded) | Engravement slot | Source |
Rush Assassinate Ability chains to 1 more enemy | Melee, bow | Pride of the Lion |
Reduces all Cooldowns by 10% on successful Parry | Melee, bow | Edge of Time |
+50% CRIT Damage but -10% CRIT Chance | Melee, bow | The Underbite |
10% Health Restored on succesfull Parry | Melee, bow | Judgment of the Lion |
+20% Damage with Rapid Fire Ability | Melee, bow | Armor-Piercing Spear of the Unbreakable |
1% Health Restored on Headshots | Melee, bow | Golden Harbinger |
50% Melee Charging Speed | Melee, bow | The Sword of Kings |
+20% Damage with Fury of the Bloodline Ability | Melee, bow | The Roar Unending |
Knockback on CRIT Bow Charged Shot | Melee, bow | Swift-Winged Bow |
+2 Charges for Ares Bull Charge Ability | Melee, bow | Caduceus Blade |
+100% Damage with Torches | Melee, bow, head, arms, torso, waist, legs | Crown of Hades |
Protects 50% max Health while in Tartaros Rifts | Melee, bow, head, arms, torso, waist, legs | Armor of the Fallen |
Tamed beasts deal Fire Damage | Melee, bow | Cursed Mace of Herakles |
Tamed beasts deal Poison Damage | Melee, bow | Staff of the Dead |
+10% Damage per Enemy Engaged (up to 50%) | Melee, bow | Cursed Spear of Achilles |
Burning applies to nearby enemies | Melee, bow | Cursed Bow of Hades |
Intoxicate applies to nearby enemies | Melee, bow | Cursed Gorgoneion |
Can Pass through the Tartaros Veil | Melee, bow, head, arms, torso, waist, legs | Armor of the Fallen |
CRIT Chance now affects Elemental Buildup | Melee, bow | Hades' Executioner |
Reduces all Cooldowns by 10% on Perfect Dodge | Melee, bow | Prototype Crown |
Staff Damage becomes Knockdown Damage | Melee | Staff of the Dikastes |
Convert 50% Warrior Damage bonuses to All Damage | Melee, bow | Create a spear at the Forge of Atlantis |
Convert 50% Assassin Damage bonuses to All Damage | Melee, bow | Create a spear at the Forge of Atlantis |
Convert 50% Hunter Damage bonuses to All Damage | Melee, bow | Create a spear at the Forge of Atlantis |
Reduces all Cooldowns by 10% on Warrior Ability Kill | Melee, bow | Create a dagger at the Forge of Atlantis |
Reduces all Cooldowns by 10% on Assassin Ability Kill | Melee, bow | Create a dagger at the Forge of Atlantis |
Reduces all Cooldowns by 10% on Hunter Ability Kill | Melee, bow | Create a dagger at the Forge of Atlantis |
Melee Attack Damage applies to Nearby Enemies | Melee, bow | Create a mace at the Forge of Atlantis |
Assassin Damage applies to Nearby Enemies | Melee, bow | Create a mace at the Forge of Atlantis |
Basic Arrows Damage applies to Nearby Enemies | Melee, bow | Create a mace at the Forge of Atlantis |
+25% Elemental Damage but -25% Physical Damage | Melee, bow | Hammer of Hephaistos |
-25% Cooldown Duration for All Abilities | Melee, bow | Harpe of Perseus |
Weapon Damage becomes Poison Damage | Melee | Arachne's Stingers |
+15% Poison Damage and Buildup | Melee, bow | Hermes' Kerukeion |
+40% Damage when Attacking from Behind | Melee, now | Dagger of Kronus |
-1 Adrenaline Cost for Overpower Abilities | Melee, nobw | Minotaur's Labrys |
+20% Health and Armor | Melee, bow | Steropes' Bow |
Weapon Damage becomes Fire Damage | Melee | Mallet of Everlasting Flame |
+15% Fire Damage and Buildup | Melee, bow | Prometheus' Sika |
Low Chance to gain a 30% Health Shield when Hit | Melee, bow | Staff of Hermes Trismegistus |
+20% Damage with Spread Shot Ability | Melee, bow | Griffin's Scythe |
+20% Damage with Sparta Kick Ability | Melee, bow | Nikolaos' Sword |
+20% Damage with Shield Break Ability | Melee, bow | Hammer of Jason |
+20% Damage with Rush Assassinate Ability | Melee, bow | Xiphos of Peleus |
+20% Damage with Ring of Chaos Ability | Melee, bow | Hades' Bident |
+20% Damage with Rain of Destruction Ability | Melee, bow | Elysian Axe |
+20% Damage with Predator Shot Ability | Melee, bow | Artemis' Bow |
+20% Damage with Multi-Shot Ability | Melee, bow | Achilles' Spear |
+20% Damage with Hero Strike Ability | Melee, bow | Xiphos of Dionysos |
+20% Damage with Ghiost Arrows of Artemis Ability | Melee, bow | Paris' Bow |
+20% Damage with Devastating Shot Ability | Melee, bow | Achilles' Bow |
+20% Damage with Critical Assassinate | Melee, bow | Hero's Sword |
+20% Damage with Charged Heavy Attack Ability | Melee, bow | Typhon's Mace |
+20% Damage with Bull Rush Ability | Melee, bow | Herakles' Bow |
+25% Damage on Elites and Bosses | Melee, bow | Polyphemos Cyclops Bludgeon |
+100% Damage but Health Capped to 25% | Melee, bow | Falx of Olympos |
Convert CRIT Chance to Damage but cannot CRIT | Melee, bow | Rod of Asklepios |
5% Chance to Stun on Melee Hit | Melee, bow | Gorgoneion Xiphos |
+50% Chance to not Consume Special Arrows | Melee, bow | Eros' Bow |
Brathe Underwater | Melee, bow | Poseidon's Trident |
+40% Damage with Bows when Above Target | Melee, bow | Herakles' Mace |
+25% Damage and Health while in Conquest Battles | Melee, bow | Athena's Spear |
+30% Armor Penetration | Melee, bow | Atlantean Blade |
+10% to All Adrenaline Gained | Melee, bow | Sword of Damokles |
Basic Arrows become Fire Arrows | Bow | Hades' Bow |
Basic Arrows become Poison Arrows | Bow | Fanged Bow |
+50% Damage and +100% Health for Tamed Beasts | Bow | Pandora's Kopis |
Become Isu Enhanced for 15s when Hit (102s Cooldown) | Head | Armor of the Dikastes |
+15% Damage with Assassin Abilities | Head | Pirate Set |
+10% Damage with All Abilities | Head | Demigod Set |
Vanish Ability intoxicates enemies | Torso | Master Assassin's Set |
10% Health Restored with Overpower Abilities | Torso | Arena Fighter's Set |
+10% Damage whenever time is slowed down | Waist | Persian Elite Set |
+3s Duration for Ares Madness Ability | Legs | First Civilization Set |
+15% Damage with Warrior Abilities | Head | Spartan War Hero Set |
+15% Damage with Hunter Abilities | Head | Artemis Set |
+2% Damage with Enhanced Abilities | Arms, legs | |
2% Damage Restored as Health | Torso | Amazon Set |
20% Health Restored on Death (2 Minutes Cooldown) | Torso | Immortal Set |
+15% All Resistances | Legs | Greek Heroes Set |
+10% Intoxicated Damage and Weakening Effect | Legs | Snake Set |
-40% Adrenaline Consumed by Shadow of Nyx Ability | Legs | Pilgrim Set |
+50% Burning Rate | Legs | Agamemnon Set |
All Arrows Pierce Shields | Legs | Athenian War Hero Set |
0 Response to "Can Only Access One Engraving Slot Odyssey"
Post a Comment